Plan Comparison
A complete feature-by-feature breakdown of every CleanClicks plan.
A complete feature-by-feature breakdown of every CleanClicks plan.
Pricing
| Plan | Monthly | Annual (per month) | Annual Savings |
|---|---|---|---|
| Pulse | $199/mo | $179/mo | 10% |
| Signal | $599/mo | $539/mo | 10% |
| Clarity | $1,299/mo | $1,169/mo | 10% |
| Command | Custom | Custom | Contact sales |
All plans include a 14-day free trial with full access. No credit card required.
Core Tracking
| Feature | Pulse | Signal | Clarity | Command |
|---|---|---|---|---|
| First-party tracking subdomain | Yes | Yes | Yes | Yes |
| Server-side conversion relay | Yes | Yes | Yes | Yes |
| Click ID capture (gclid, fbclid, etc.) | Yes | Yes | Yes | Yes |
| UTM attribution capture | Yes | Yes | Yes | Yes |
| Session tracking | Yes | Yes | Yes | Yes |
| Bot filtering (basic) | Yes | Yes | Yes | Yes |
| Failed event storage (90-day) | Yes | Yes | Yes | Yes |
| CCPA / LDU compliance | Yes | Yes | Yes | Yes |
Scale
| Limit | Pulse | Signal | Clarity | Command |
|---|---|---|---|---|
| Domains | 1 | 1 | 3 | Unlimited |
| Ad platform connections | 1 | 2 | 7 | Unlimited |
| Sessions per month | 10,000 | 50,000 | 250,000 | Unlimited |
| Inbound integration keys per domain | 2 | 5 | 10 | Unlimited |
| Overage rate (per 1K sessions) | $8 | $6 | $4 | $0 |
Advanced Features
| Feature | Pulse | Signal | Clarity | Command |
|---|---|---|---|---|
| Traffic analytics | -- | Full | Full | Full |
| Geo filtering (country) | Yes | Yes | Yes | Yes |
| IP filtering | -- | Yes | Yes | Yes |
| Bot score customization | -- | Yes | Yes | Yes |
| Custom bot UA patterns | -- | Yes | Yes | Yes |
| Analytics proxies (GA4, Usermaven, Plerdy) | -- | Yes | Yes | Yes |
| Ecommerce tracking (Shopify, WooCommerce) | -- | -- | Yes | Yes |
| Health monitoring | -- | -- | Yes | Yes |
Supported Ad Platforms
All plans support all platforms (subject to connection limit):
- Google Ads (OAuth)
- Meta / Facebook (manual token)
- TikTok (manual token)
- Microsoft Ads / Bing (OAuth)
- GA4 (API key, requires Signal+)
- Usermaven (API key, requires Signal+)
GA4 and Usermaven count against your ad platform connection limit.
Choosing the Right Plan
You need Pulse if:
- One website, one ad platform, moderate traffic (under 10K sessions/mo)
- You want clean conversion data without complexity
You need Signal if:
- Running ads on 2 platforms
- You want traffic quality visibility and geographic filtering
- 50K sessions/mo or less
You need Clarity if:
- Running ecommerce (Shopify or WooCommerce)
- Multiple ad platforms (up to 7)
- You need analytics proxying for ad-blocker bypass
- Multiple domains (up to 3)
You need Command if:
- Agency managing many client domains
- High volume (250K+ sessions/mo)
- Need unlimited scale with no overage risk
Related: Choosing a Plan | Billing and Plans
Was this page helpful?
Last updated 3 days ago
Built with Documentation.AI